Networking closet wiring
From HacDC Wiki
My attempt to make sense of Julia's diagram. Made with the help of Table Generator.
| Panel | Room | Switch/Port | Panel | Room | Switch/Port |
|---|---|---|---|---|---|
| 1 | 2 | ||||
| 1 | 1 / 4 | 1 | 2 / 5 | ||
| 2 | 1 / 7 | 4 | Brain-Food 3rd 2G2 | ||
| 3 | 1 / 14 | 6 | 1 / 23 | ||
| 4 | 1 / 13 | 7 | 1 / 15 | ||
| 9 | 2 / 8 | 9 | 1 / 16 | ||
| 10 | 1 / 3 | 2nd Office, Top East, Thrive DC Admin | |||
| 12 | HacDC Class | 1 / 1 | 11 | 2 / 2 | |
| 14 | 1 / 11 | 12 | 12 | 2 / 1 | |
| 20 | 1 / 8 | 13 | 1 / 22 | ||
| 25 | 1 / 19 | 14 | 2 / 3 | ||
| 32 | 1 / 2 | 16 | 2 / 4 | ||
| 35 | 2 / 6 | 19 | 1 / 24 | ||
| 44 | 1 / 20 | 23 | 2 / 7 | ||
| 24 | 2G2 |
--Ubuntourist (talk) 15:23, 13 December 2017 (PST)
