HacDC Spaceblimp 5
From HacDC Wiki
Spaceblimp-5 Planned Launch: July 9, 2011
Summary
Launch Plans
| Planned launch date: | Saturday, July 9, 2011 |
|---|---|
| Launch time: | 10:00 AM, Launch should take less than an hour. |
| Launch Location: |
|
| Coordination/Talk-in: | 146.685 MHz simplex (this might change, please monitor Twitter (@HacDCSpaceblimp) and mailing list for updates. |
| Planned Altitude: | 120,000 Feet |
| Planned Ascent Rate: | 1,000 feet/minute |
| Planned Descent Rate: | 1,000 feet/minute |
| Primary Beacon: | Son-of-WhereAVR with ublox GPS. Yaesu VX-1 handi-talkie with 1 W Transmitter, call sign W3HAC-11 (map), Frequency 144.390 MHz |
| Secondary Beacon: | GSM mobile phone modue, uBlox GPS |
| Payload: | 9 DOF IMU, Geiger counter, temperature, pressure, humidity, and light sensors |
| spaceblimp@hacdc.org |
| Subscribe to the Spaceblimp email list |
