File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:33, 3 April 2012 | Intro to Electronics-Week3-1-BJT.svg (file) | 8 KB | Myersjustinc | Use a transistor as a switch! | 1 | |
| 01:26, 3 April 2012 | Intro to Electronics-Week3-0-LED.svg (file) | 5 KB | Myersjustinc | Light up an LED again. | 1 | |
| 01:19, 3 April 2012 | Intro to Electronics-Week2-3-LM317-filtered.svg (file) | 10 KB | Myersjustinc | Add an input filter capacitor to your voltage regulator. | 1 | |
| 01:16, 3 April 2012 | Intro to Electronics-Week2-2-LM317.svg (file) | 8 KB | Myersjustinc | Hook up a voltage regulator! | 1 | |
| 01:02, 3 April 2012 | Intro to Electronics-Week2-1-divider-loaded.svg (file) | 7 KB | Myersjustinc | What happens when you add a load to a voltage divider? | 1 | |
| 00:56, 3 April 2012 | Intro to Electronics-Week2-0-divider.svg (file) | 6 KB | Myersjustinc | Build a voltage divider! | 1 | |
| 00:44, 3 April 2012 | Intro to Electronics-Week1-0-LED.svg (file) | 7 KB | Myersjustinc | Light up an LED! | 1 | |
| 17:23, 1 April 2012 | Hacdc robotics 2011 floating faces.png (file) | ![]() |
334 KB | Andrewtron3000 | Illustration of Gazebo running a simulated irobotron as well as texture mapped face cubes for experimenting with OpenCV face tracking within Gazebo. These packages are freely available from the HacDC ROS repository. The simulated robot is contained with | 1 |
| 20:31, 13 March 2012 | HacDC Financials Feb 2012.pdf (file) | 62 KB | Tslagle | 1 | ||
| 17:19, 14 February 2012 | HacDC Financials Jan 2012.pdf (file) | 54 KB | Tslagle | 3 | ||
| 00:40, 28 January 2012 | Byzantium Linux v0.1a.torrent (file) | 25 KB | Drwho | Users are having problems with the existing copy of this file, so I've uploaded a new one. | 3 | |
| 16:32, 16 January 2012 | ParseHamExam.py (file) | 2 KB | Hexagon5un | Reads amateur-radio question files, spits out the questions and correct responses. | 1 | |
| 16:31, 16 January 2012 | 2011General.txt (file) | 137 KB | Hexagon5un | 1 | ||
| 16:31, 16 January 2012 | 2010Tech.txt (file) | 115 KB | Hexagon5un | Text version of the amateur radio technician class question pool. | 1 | |
| 21:58, 13 January 2012 | Byzantium Linux v0.1a (Scarab).torrent (file) | 25 KB | Drwho | Fixed .torrent file for Byzantium Linux v0.1a, created 13 January 2012. | 1 | |
| 23:45, 9 January 2012 | HacDC Financials 2011 Final.pdf (file) | 150 KB | Tslagle | 1 | ||
| 23:02, 13 December 2011 | HacDC Financials Nov 2011.pdf (file) | 142 KB | Tslagle | 1 | ||
| 21:27, 8 November 2011 | HacDC Financials Oct 2011.pdf (file) | 137 KB | Tslagle | 1 | ||
| 19:13, 3 October 2011 | HacDC Financials Sept 2011.pdf (file) | 117 KB | Tslagle | 1 | ||
| 03:35, 30 September 2011 | Wa1ivd Loops 3.jpeg (file) | ![]() |
27 KB | Wa1ivd | One of the bigger tuning caps | 1 |
| 03:34, 30 September 2011 | Wa1ivd Loops-2.jpeg (file) | ![]() |
23 KB | Wa1ivd | Front view of some transmitting loops covering 7 to 30 MHz | 1 |
| 03:33, 30 September 2011 | Wa1ivd loops 1.jpeg (file) | ![]() |
27 KB | Wa1ivd | Side view of some home-made transmitting loops for 7 - 30 MHz. | 1 |
| 03:12, 30 September 2011 | WA1IVD on 9-29-11 at 2306.jpg (file) | ![]() |
239 KB | Wa1ivd | Home, in my office | 1 |
| 11:41, 4 September 2011 | HacDC Financials Aug 2011.pdf (file) | 103 KB | Tslagle | August 2011 financials spreadsheet | 1 | |
| 12:25, 9 August 2011 | Hacdc-gw-trip.JPG (file) | 744 KB | Andrewtron3000 | 2 | ||
| 19:51, 2 August 2011 | HacDC Financials July 2011.pdf (file) | 93 KB | Tslagle | HacDC Cash flow for July 2011 | 1 | |
| 21:23, 11 July 2011 | HacDC Financials June 2011.pdf (file) | 85 KB | Tslagle | HacDC 2011 Financial Summary through June 2011 | 1 | |
| 20:28, 11 July 2011 | Sb3 IMG 6899 small.jpg (file) | ![]() |
301 KB | Hexagon5un | 1 | |
| 20:21, 11 July 2011 | Blimp2 eeprom log.txt (file) | 16 KB | Hexagon5un | 1 | ||
| 20:20, 11 July 2011 | Blimp2 eeprom log.txt.gz (file) | 5 KB | Hexagon5un | 1 | ||
| 02:48, 10 July 2011 | Sb5 track.jpg (file) | ![]() |
222 KB | Hexagon5un | 1 | |
| 02:41, 10 July 2011 | Spaceblimp5 accelerometer.csv.gz (file) | 431 KB | Hexagon5un | 1 | ||
| 02:36, 10 July 2011 | Sb5 IMG 9220.JPG (file) | 98 KB | Hexagon5un | 2 | ||
| 02:32, 10 July 2011 | Sb5 launch still.jpg (file) | ![]() |
45 KB | Hexagon5un | 1 | |
| 23:18, 23 June 2011 | Class 5.pdf (file) | 63 KB | Bbarr | 2 | ||
| 16:55, 22 June 2011 | Prusa Mendel Frame.jpg (file) | ![]() |
1.44 MB | Xaqrox | Progress shot of the Prusa Mendel Frame | 1 |
| 23:06, 16 June 2011 | Class 4.pdf (file) | 67 KB | Bbarr | 1 | ||
| 00:39, 9 June 2011 | SensorPacket 2011-06-08-20-32-02.bag (file) | 137 KB | Andrewtron3000 | ROS bag file containing the /sensorPacket topic | 1 | |
| 01:36, 8 June 2011 | Class 3.pdf (file) | 73 KB | Bbarr | 1 | ||
| 02:15, 2 June 2011 | Class 2.pdf (file) | 178 KB | Bbarr | 1 | ||
| 21:45, 26 May 2011 | Cupcake heater0.jpg (file) | ![]() |
159 KB | Hexagon5un | 1 | |
| 21:42, 26 May 2011 | Cupcake heater1.jpg (file) | ![]() |
92 KB | Hexagon5un | 1 | |
| 02:03, 26 May 2011 | Pong paddle hit.py (file) | 1 KB | Bbarr | 1 | ||
| 02:02, 26 May 2011 | Pygame pretty picture.py (file) | 836 bytes | Bbarr | 1 | ||
| 02:02, 26 May 2011 | Class 1.pdf (file) | 71 KB | Bbarr | 1 | ||
| 02:01, 26 May 2011 | Class 0.pdf (file) | 221 KB | Bbarr | 1 | ||
| 19:28, 25 May 2011 | Prusamendelbucket.jpg (file) | ![]() |
861 KB | Xaqrox | The Prusa Mendel bucket. Ugly, yet somehow beautiful. | 1 |
| 14:52, 25 May 2011 | DMAIC Fitness.pdf (file) | 528 KB | Xaqrox | Matthew Velderman's Quantified Self presentation slides from May 22nd, 2011 | 1 | |
| 14:44, 25 May 2011 | Elephant Ninja Quantified Self.pdf (file) | 1.9 MB | Xaqrox | Elephant Ninja's Quantified Self presentation slides from May 22nd, 2011 | 1 | |
| 14:29, 25 May 2011 | Bodybugg Presentation.pdf (file) | 308 KB | Xaqrox | Erica Kane's Quantified Self presentation slides from May 22nd, 2011 | 1 |












