MoF Report 2008 06 24: Difference between revisions
From HacDC Wiki
No edit summary |
No edit summary |
||
| Line 190: | Line 190: | ||
|} | |} | ||
[[Category: | [[Category:Financial Reports]] | ||
Revision as of 14:04, 6 August 2008
Note: This report was submitted late and reflects our position on the date of the report (Tuesday)
Financial Statements
Statement of Financial Position
| Assets | Unrestricted | Restricted | Total |
| CURRENT ASSETS | |||
| Cash (Checking) | $950.91 | $82.43 | $1033.44 |
| Cash (PayPal) | $1,032.61 | $1,032.61 | |
| Cash (Cash Box) | $610.00 | $610.00 | |
| OTHER ASSETS | |||
| Security Deposit | $850.00 | $850.00 | |
| Total Assets | $3,443.53 | $82.43 | $3,525.95 |
|---|---|---|---|
| Liabilities and Net Assets | Unrestricted | Restricted | Total |
| CURRENT LIABILITIES | |||
| Prepaid Dues | $250.00 | $250.00 | |
| Total Liabilities | $250.00 | $250.00 | |
| NET ASSETS | |||
| Total Net Assets | $3,193.52 | $82.43 | $3,275.95 |
Statement of Financial Position
| Unrestricted | Restricted | Total | |
| REVENUE AND OTHER SUPPORT | |||
| Member Dues | $3,200.00 | $3,200.00 | |
| Donation Income | $3,022.23 | $82.43 | $3,104.66 |
| Incorporators Contributions | $1,750.00 | $1,750.00 | |
| Other Income | $3.75 | $3.75 | |
| Total Revenue and Other Support | $7,975.98 | $82.43 | $8,058.41 |
|---|---|---|---|
| EXPENSES (Supporting) | |||
| Rent | $2,550.00 | $2,550.00 | |
| Insurance | $0.00 | $0.00 | |
| Network & Hosting | $122.51 | $122.51 | |
| Equipment | $1,003.91 | $1,003.91 | |
| Supplies | $59.16 | $59.16 | |
| Transportation (Supplies) | $204.03 | $204.03 | |
| Volunteer Meals | $50.00 | $50.00 | |
| Incorporation Costs | $84.66 | $84.66 | |
| Sponsorships | $500.00 | $500.00 | |
| Bank Fees | $208.19 | $208.19 | |
| Total Expenses | $4,782.46 | $4,782.46 | |
| Increase (Decrease) in Net Assets | $3,193.52 | $82.43 | $3,275.95 |
