TV shows that may be of interest - weekly: Difference between revisions
From HacDC Wiki
(restart) |
(5.3 & 14.2) |
||
| Line 9: | Line 9: | ||
Channel 48.2 has Unexplained Phenomena on Saturday 8AM-3:30PM, 4-11:30PM, & Sunday midnight-7:30AM - lots of far-fetched stuff like UFOs | Channel 48.2 has Unexplained Phenomena on Saturday 8AM-3:30PM, 4-11:30PM, & Sunday midnight-7:30AM - lots of far-fetched stuff like UFOs | ||
Monday-Friday (not repeated in daily list to save space) | Monday-Friday (not repeated in daily list to save space) | ||
7: | 4AM 5.3 %Crossing Jordan | ||
7:28+ 22.4 DIRECT TALK | |||
1:30PM 26.5 This Old House | 1:30PM 26.5 This Old House | ||
11 14.2 %Quincy | |||
Sunday | Sunday | ||
1: | 1AM 14.2 %Quincy | ||
1:45+ 22.4 Zero Waste Life | |||
2 14.2 %Quincy | |||
4 5.3 %Crossing Jordan | |||
8:30+ 26.4 Global Us | 8:30+ 26.4 Global Us | ||
9:30 48.2 The New Frontier | 9:30 48.2 The New Frontier | ||
| Line 24: | Line 29: | ||
9:45+ 22.4 Culture Crossroads | 9:45+ 22.4 Culture Crossroads | ||
Monday | Monday | ||
1AM 14.2 %Quincy | |||
2 14.2 %Quincy | |||
8+ 48.2 MODERN MARVELS | |||
9+ 48.2 MODERN MARVELS | 9+ 48.2 MODERN MARVELS | ||
10+ 48.2 MODERN MARVELS | 10+ 48.2 MODERN MARVELS | ||
| Line 35: | Line 42: | ||
3+ 48.2 MODERN MARVELS | 3+ 48.2 MODERN MARVELS | ||
Tuesday | Tuesday | ||
midnight 14.2 %Quincy | |||
12:30AM+ 22.4 DEEPER LOOK | 12:30AM+ 22.4 DEEPER LOOK | ||
12:45+ 22.4 Dig More Japan | 12:45+ 22.4 Dig More Japan | ||
| Line 45: | Line 53: | ||
10:30+ 22.4 FRONT RUNNERS | 10:30+ 22.4 FRONT RUNNERS | ||
Wednesday | Wednesday | ||
midnight 14.2 %Quincy | |||
1PM+ 22.2 Fit 2 Stitch | 1PM+ 22.2 Fit 2 Stitch | ||
1:30 26.4 ENERGY SWITCH | 1:30 26.4 ENERGY SWITCH | ||
| Line 52: | Line 61: | ||
9:30+ 22.4 Today's Close-Up | 9:30+ 22.4 Today's Close-Up | ||
Thursday | Thursday | ||
midnight 14.2 %Quincy | |||
10:30AM+ 22.4 Japan Railway Journal | 10:30AM+ 22.4 Japan Railway Journal | ||
8PM+ 22.2 This Old House | 8PM+ 22.2 This Old House | ||
| Line 57: | Line 67: | ||
+ 22.4 Asia Insight | + 22.4 Asia Insight | ||
Friday | Friday | ||
midnight 14.2 %Quincy | |||
8AM+ 48.2 Forged in Fire | 8AM+ 48.2 Forged in Fire | ||
9+ 48.2 Forged in Fire | 9+ 48.2 Forged in Fire | ||
| Line 68: | Line 79: | ||
11:50+ 22.4 Texico | 11:50+ 22.4 Texico | ||
Saturday | Saturday | ||
midnight 14.2 %Quincy | |||
12:10AM+ 22.4 TIME and TIDE | 12:10AM+ 22.4 TIME and TIDE | ||
1:40+ 22.4 BOSAI Science that Can Save Your Life | 1:40+ 22.4 BOSAI Science that Can Save Your Life | ||
1:55+ 22.4 DESIGN MUSEUM JAPAN | 1:55+ 22.4 DESIGN MUSEUM JAPAN | ||
4 5.3 %Crossing Jordan | |||
6 5 Xploration DIY Science | 6 5 Xploration DIY Science | ||
9 Ocean Mysteries with Jeff Corwin | 9 Ocean Mysteries with Jeff Corwin | ||
| Line 82: | Line 95: | ||
+ 26 This Old House | + 26 This Old House | ||
50 Jack Hanna's Into the Wild | 50 Jack Hanna's Into the Wild | ||
9:30+ 26 ask This Old House | 50.2 Science World | ||
9:30 14.2 Wild About Animals | |||
+ 26 ask This Old House | |||
50 Jack Hanna's Into the Wild | 50 Jack Hanna's Into the Wild | ||
50.2 America's Heartland Classics | |||
10 4 Mutual of Omaha's Wild Kingdom: Protecting Wild | 10 4 Mutual of Omaha's Wild Kingdom: Protecting Wild | ||
7 Wildlife Nation With Jeff Corwin | 7 Wildlife Nation With Jeff Corwin | ||
| Line 91: | Line 107: | ||
11 7 America's Heartland | 11 7 America's Heartland | ||
9 Mission Unstoppable | 9 Mission Unstoppable | ||
4PM 32 This Old House | |||
4:30 32 ask This Old House | 4:30 32 ask This Old House | ||
5 32 Radical Restoration (cars) | 5 32 Radical Restoration (cars) | ||
6+ 26.4 FOCUS ON EUROPE | 6+ 26.4 FOCUS ON EUROPE | ||
8 5.3 %CSI: Cyber | |||
8:10+ 22.4 DOCUMENTARY 360 | 8:10+ 22.4 DOCUMENTARY 360 | ||
9 5.3 %CSI: Cyber | |||
11:40+ 22.4 Design Ah! neo | 11:40+ 22.4 Design Ah! neo | ||
11:50+ 22.4 Mitateru-phose | 11:50+ 22.4 Mitateru-phose | ||
</nowiki> | </nowiki> | ||
Revision as of 06:25, 11 April 2025
Hot tips: Sunday at 9:30AM on channel 48.2 - The New Frontier (space) Tuesday at 8AM-3:30PM channel 48.2 has various science & tech programs (rerun 4PM-11:30PM & Wednesday midnight-7:30AM). Saturday at 9:30AM on channel 25 - Did I Mention Invention? This is a list of TV shows that may often be of interest and are normally shown at the same time every week. There are exceptions so check current TV listings. Caution: Schedules contain errors and are subject to change. For shows that aren't weekly see wiki.hacdc.org/index.php/TV_shows_that_may_be_of_interest. Some of the shows shown here may also be listed there if judged to be of particular interest or to give additional information such the subject or title of a particular episode. % indicates fictional shows. + indicates that a show is rerun later (possibly on a sister station; for example, a show on 26.5 may be rerun on 26.4). ! = viewer caution, some graphic content (not necessary in every episode) Channel 48.2 has Unexplained Phenomena on Saturday 8AM-3:30PM, 4-11:30PM, & Sunday midnight-7:30AM - lots of far-fetched stuff like UFOs Monday-Friday (not repeated in daily list to save space) 4AM 5.3 %Crossing Jordan 7:28+ 22.4 DIRECT TALK 1:30PM 26.5 This Old House 11 14.2 %Quincy Sunday 1AM 14.2 %Quincy 1:45+ 22.4 Zero Waste Life 2 14.2 %Quincy 4 5.3 %Crossing Jordan 8:30+ 26.4 Global Us 9:30 48.2 The New Frontier 10 48.2 Better Planet TV 10:30 48.2 The Re-InventoRS noon 26.4 Great Lakes Now 12:30PM 26.4 America's Heartland 1 26.4 This American Land 8:15+ 22.4 DIRECT TALK 9:10 22.4 Time-lapse Japan 9:45+ 22.4 Culture Crossroads Monday 1AM 14.2 %Quincy 2 14.2 %Quincy 8+ 48.2 MODERN MARVELS 9+ 48.2 MODERN MARVELS 10+ 48.2 MODERN MARVELS 10:30+ 22.4 MEDICAL FRONTIERS 11+ 48.2 MODERN MARVELS noon+ 48.2 MODERN MARVELS 1+ 22.2 THE best OF sewing with nancy + 48.2 MODERN MARVELS 2+ 48.2 MODERN MARVELS 3+ 48.2 MODERN MARVELS Tuesday midnight 14.2 %Quincy 12:30AM+ 22.4 DEEPER LOOK 12:45+ 22.4 Dig More Japan 10:30+ 22.4 Science View 7PM+ 22 MARYLAND FARM & HARVEST 7:30+ 22 Outdoors Maryland 9:30+ 22.4 DIRECT TALK 9:45+ 22.4 JAPAN'S TOP INVENTIONS 10 4 %THE IRRATIONAL 10:30+ 22.4 FRONT RUNNERS Wednesday midnight 14.2 %Quincy 1PM+ 22.2 Fit 2 Stitch 1:30 26.4 ENERGY SWITCH 4+ 26.5 THE OPEN MIND 8+ 22 & 26 Nature 9+ 22 & 26 NOVA 9:30+ 22.4 Today's Close-Up Thursday midnight 14.2 %Quincy 10:30AM+ 22.4 Japan Railway Journal 8PM+ 22.2 This Old House 8:30+ 22.2 ask This Old House + 22.4 Asia Insight Friday midnight 14.2 %Quincy 8AM+ 48.2 Forged in Fire 9+ 48.2 Forged in Fire 10+ 48.2 Forged in Fire 10:30+ 22.4 Design X Stories 11+ 48.2 Forged in Fire noon+ 48.2 Forged in Fire 1PM+ 48.2 Forged in Fire 2+ 48.2 Forged in Fire 3+ 48.2 Forged in Fire 11:50+ 22.4 Texico Saturday midnight 14.2 %Quincy 12:10AM+ 22.4 TIME and TIDE 1:40+ 22.4 BOSAI Science that Can Save Your Life 1:55+ 22.4 DESIGN MUSEUM JAPAN 4 5.3 %Crossing Jordan 6 5 Xploration DIY Science 9 Ocean Mysteries with Jeff Corwin 6:30 5 Xploration: Nature Knows Best 7 oh baby! 7 50 Jack Hanna's Into the Wild 7:30 50 Jack Hanna's Into the Wild 8 50 Jack Hanna's Into the Wild 8:30 50 Jack Hanna's Into the Wild 9 22.2 P. Allen Smith's Garden Home + 26 This Old House 50 Jack Hanna's Into the Wild 50.2 Science World 9:30 14.2 Wild About Animals + 26 ask This Old House 50 Jack Hanna's Into the Wild 50.2 America's Heartland Classics 10 4 Mutual of Omaha's Wild Kingdom: Protecting Wild 7 Wildlife Nation With Jeff Corwin 10:10+ 22.4 BIZ STREAM 10:30 4 Earth Odyssey With Dylan Dreyer 7 Jack Hanna's Passport 11 7 America's Heartland 9 Mission Unstoppable 4PM 32 This Old House 4:30 32 ask This Old House 5 32 Radical Restoration (cars) 6+ 26.4 FOCUS ON EUROPE 8 5.3 %CSI: Cyber 8:10+ 22.4 DOCUMENTARY 360 9 5.3 %CSI: Cyber 11:40+ 22.4 Design Ah! neo 11:50+ 22.4 Mitateru-phose
