Area science event list: Difference between revisions
From HacDC Wiki
(UMdES) |
(MoComCon) |
||
| Line 1: | Line 1: | ||
<nowiki> | <nowiki> | ||
Mar. 15 9AM-7PM Whitman Robotics Competition (www.team1389.org) | Mar. 15 9AM-7PM Whitman Robotics Competition (www.team1389.org) | ||
Mar. 16 9AM-6:30PM Whitman Robotics Competition | Mar. 16 9AM-6:30PM Whitman Robotics Competition | ||
Mar. 17 7:15PM WBMSDG - Bacterial Lipids - Advances in Structural Analysis and Function Using MALDI Mass Spectrometry | Mar. 17 7:15PM WBMSDG - Bacterial Lipids - Advances in Structural Analysis and Function Using MALDI Mass Spectrometry | ||
Mar. 20 7PM RSC Numberphiles - Sound: Theory and Demonstrations (registration) | Mar. 20 7PM RSC Numberphiles - Sound: Theory and Demonstrations (registration | ||
Mar. 22 1-5PM MCPL - MoComCon | |||
Mar. 23 10AM-2PM MCPL - (families) MoComCon | |||
Apr. 27 noon-5PM RSC - Rockville Science Day | Apr. 27 noon-5PM RSC - Rockville Science Day | ||
</nowiki> | </nowiki> | ||
Revision as of 22:46, 13 March 2025
Mar. 15 9AM-7PM Whitman Robotics Competition (www.team1389.org) Mar. 16 9AM-6:30PM Whitman Robotics Competition Mar. 17 7:15PM WBMSDG - Bacterial Lipids - Advances in Structural Analysis and Function Using MALDI Mass Spectrometry Mar. 20 7PM RSC Numberphiles - Sound: Theory and Demonstrations (registration Mar. 22 1-5PM MCPL - MoComCon Mar. 23 10AM-2PM MCPL - (families) MoComCon Apr. 27 noon-5PM RSC - Rockville Science Day
